<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>noCreativity.com &#187; Labs</title>
	<atom:link href="http://nocreativity.com/blog/tag/labs/feed" rel="self" type="application/rss+xml" />
	<link>http://nocreativity.com</link>
	<description>The life and discoveries of a new media artist</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WarpLapse</title>
		<link>http://nocreativity.com/blog/warplapse</link>
		<comments>http://nocreativity.com/blog/warplapse#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:55:03 +0000</pubDate>
		<dc:creator>Ronny</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[oops?]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://nocreativity.com/blog/?p=725</guid>
		<description><![CDATA[[ Link ] I was editing this video in After Effects when all of a sudden I changed something which resulted in this warp-like effect.]]></description>
			<content:encoded><![CDATA[<p>[ <a href="http://www.vimeo.com/7074676" target="_blank" target="_blank">Link</a> ] I was editing this video in After Effects when all of a sudden I changed something which resulted in this warp-like effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocreativity.com/blog/warplapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Transition Effect</title>
		<link>http://nocreativity.com/blog/image-transition-effect</link>
		<comments>http://nocreativity.com/blog/image-transition-effect#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:44:34 +0000</pubDate>
		<dc:creator>Ronny</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Image Effect]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[transition effect]]></category>

		<guid isPermaLink="false">http://nocreativity.com/blog/?p=720</guid>
		<description><![CDATA[[ Link ] I saw this cool image transition effect on a site and I wanted to create this myself. Hit the spacebar to slow the animation down]]></description>
			<content:encoded><![CDATA[<p>[ <a href="http://labs.nocreativity.com/imagefx/"title="Image Transition Effect"  target="_blank">Link</a> ] I saw this cool image transition effect on a site and I wanted to create this myself. Hit the spacebar to slow the animation down <img src='http://nocreativity.com/blog-engine/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nocreativity.com/blog/image-transition-effect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microphone Analyzing</title>
		<link>http://nocreativity.com/blog/microphone-analyzing</link>
		<comments>http://nocreativity.com/blog/microphone-analyzing#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:22:12 +0000</pubDate>
		<dc:creator>Ronny</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[activitylevel]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[microphone]]></category>

		<guid isPermaLink="false">http://nocreativity.com/blog/?p=714</guid>
		<description><![CDATA[[ Link ] &#8211; These are basically the same as the soundAnalyzing experiments but now they&#8217;re running off the mic.activityLevel]]></description>
			<content:encoded><![CDATA[<p>[ <a href="http://labs.nocreativity.com/microphone/"title="Microphone experiments"  target="_blank">Link</a> ] &#8211; These are basically the same as the soundAnalyzing experiments but now they&#8217;re running off the mic.activityLevel</p>
]]></content:encoded>
			<wfw:commentRss>http://nocreativity.com/blog/microphone-analyzing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World360 update, now with PNG bug!</title>
		<link>http://nocreativity.com/blog/world360-update-now-with-png-bug</link>
		<comments>http://nocreativity.com/blog/world360-update-now-with-png-bug#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:17:01 +0000</pubDate>
		<dc:creator>Ronny</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[World 360]]></category>

		<guid isPermaLink="false">http://nocreativity.com/blog/?p=383</guid>
		<description><![CDATA[Yesterday I decided to get back to my so called &#8216;World360&#8242; experiment. I wanted to speed up the pre-rendering engine. I managed to do that, with some amazing results: Up to 3 times faster overall. Peaks of 800% speed gain! You can view the previous version here. The latest version can be viewed here. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I decided to get back to my so called <a href="http://nocreativity.com/blog/bitmapdata-is-201-procent-coolness-world-360">&#8216;World360&#8242; experiment</a>. I wanted to speed up the pre-rendering engine. I managed to do that, with some <a href="http://shots.nocreativity.com/33b0f9240dfa8241b8ac01c08abb2436.jpg" target="_blank">amazing results</a>: Up to 3 times faster overall. Peaks of 800% speed gain!</p>
<p>You can view the previous version <a href="http://labs.nocreativity.com/rendering/Negen.html" target="_blank">here</a>.<br />
The latest version can be viewed <a href="http://labs.nocreativity.com/rendering/Tien.html" target="_blank">here</a>.</p>
<p>I&#8217;m very happy with that, but there&#8217;s one little problem. I started to notice a very ugly black border around redrawn PNG transparency (which happens when the animation is pre-renderd).</p>
<div style="margin-left: auto; margin-right: auto; width: 400px;">
<div id="attachment_384" class="wp-caption alignleft" style="width: 167px"><img class="size-full wp-image-384" title="clean" src="http://nocreativity.com/blog-engine/wp-content/uploads/2009/02/clean.jpg" alt="Result without redrawing bitmap" width="157" height="169" /><p class="wp-caption-text">Result without redrawing bitmap (aka: real time rendering)</p></div>
<div id="attachment_385" class="wp-caption alignleft" style="width: 167px"><img class="size-full wp-image-385" title="dirty" src="http://nocreativity.com/blog-engine/wp-content/uploads/2009/02/dirty.jpg" alt="Result when redrawing the bitmap" width="157" height="169" /><p class="wp-caption-text">Result when redrawing the bitmap (aka pre-rendering)</p></div>
</div>
<p style="clear:both"><span id="more-383"></span>I have no clue what is going on&#8230; I have been looking into this issue all day, to no avail&#8230; If anyone knows what is going on, feel free to enlighten me.</p>
<p style="clear:both">The PNG file is fine, it&#8217;s not corrupt or badly exported, since it works just fine in different versions of the render engine. I do however wonder if redrawing a bitmap over and over again doesn&#8217;t create some kind of noise.</p>
<p style="clear:both">If you feel like giving it a shot you can download the .as file <a href="http://nocreativity.com/blog-engine/wp-content/uploads/2009/02/tien.as" target="_blank">here</a>, or get the complete Flash project (.fla + .as + assets) <a href="http://nocreativity.com/blog-engine/wp-content/uploads/2009/02/tien.zip">here</a>. (The code is quite messy&#8230; Just so you know <img src='http://nocreativity.com/blog-engine/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )<br />
If anyone can point me into the right direction, your help would be much appreciated (and you shall be remembered forever)!</p>
<p style="clear:both">To illustrate the difference I uploaded 2 more versions.<br />
Check out the previous version <a href="http://labs.nocreativity.com/rendering/trouble/Negen.html" target="_blank">here</a> (longer render time, but no PNG problem).<br />
See the latest version <a href="http://labs.nocreativity.com/rendering/trouble/Tien.html" target="_blank">here</a> (using the faster implementation, generating very ugly black borders).
</p>
<p style="clear:both">Edit: You can download the sources for V9 and V10 <a href="http://nocreativity.com/blog-engine/wp-content/uploads/2009/02/sources.zip">here</a> to see the difference of the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://nocreativity.com/blog/world360-update-now-with-png-bug/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

